Conversion factors
F = 9C/5 +32 (temps)
0.01inch = .25mm (rain)
1inch Hg = 33.863 mb (pressure)
MONTHLY CLIMATOLOGICAL SUMMARY
DECEMBER 2001 .
Buxton ,  Norfolk
ELEVATION: 12 m.
LATITUDE: 1 ° 17' 36 "    LONGITUDE: 52 ° 45' 12 "
Temperature Convertor.
°C: °F:
DAILY FIGURES SELECTED STATISTICS
Units & Other Information
Temperature in °C, Rain in mm, Wind Speed in mph, Pressure in Millibars
Soil Temperature measured at 30 cms. Readings taken at 9:00
Rain and Max Temp attributed to previous day.
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR PRESSURE
1 13.7 -10.7 12.2 9.8 3.3 19 W 1008.0
2 7.2 -1.4 -5.0 9.2 0.2 3 WSW 1028.0
3 10.3 -0.6 -3.5 8.3 2.2 19 NNW 1023.0
4 10.9 8.2 6.7 8.5 0.8 27 SW 1013.0
5 12.8 2.5 -1.4 8.2 3.4 44 SW 1006.0
6 9.5 2.2 -1.8 8.5 0.0 22 NNW 1033.0
7 9.7 -0.5 -3.0 7.7 0.0 14 NNW 1039.0
8 8.6 -3.4 -6.2 7.0 0.0 6 ESE 1042.0
9 6.1 -4.4 -6.8 6.1 0.0 9 ENE 1043.0
10 8.2 -3.9 -6.3 5.3 0.0 6 NNE 1044.0
11 10.5 -3.4 -5.0 4.8 0.0 8 NNW 1042.0
12 8.5 1.5 -4.7 4.7 0.0 14 NNE 1036.0
13 32.3 6.4 5.4 5.4 0.1 17 ENE 1036.0
14 5.0 -4.8 -8.1 5.8 0.0 9 ENE 1043.0
15 6.7 -5.0 -8.0 4.0 1.0 15 NNE 1042.0
16 5.4 3.4 1.7 5.0 0.1 15 ENE 1042.0
17 8.0 0.5 -2.4 5.3 0.4 13 NNW 1040.0
18 7.5 1.0 -2.0 5.4 0.0 6 NNW 1040.0
19 5.6 3.3 0.5 5.7 2.9 16 WSW 1032.0
20 5.9 -3.2 -7.3 5.6 0.2 19 SW 1033.0
21 7.2 0.6 2.5 5.2 14.6 27 SW 1029.0
22 3.3 0.3 -1.0 5.0 2.7 28 W 1010.0
23 2.1 -3.8 -6.7 4.7 1.6 24 SW 1022.0
24 8.5 1.5 0.0 4.7 1.3 28 SW 1007.0
25 4.1 2.0 -1.0 5.0 0.5 22 W 997.0
26 2.3 -0.8 -4.3 4.8 1.8 18 W 1007.0
27 8.2 -3.0 -8.5 3.8 1.5 22 SW 1003.0
28 6.8 4.1 2.0 4.5 0.1 55 WSW 997.0
29 1.0 -2.2 -6.0 4.3 3.5 20 SW 1000.0
30 2.2 -4.2 -10.8 3.8 1.3 16 WSW 1009.0
31 4.2 -5.9 -11.4 3.6 0.0 15 WSW 1031.0
DAY MAX °C MIN °C GRASS
MIN °C
EARTH
°C
RAIN HIGH
GUST
DOM DIR PRESSURE
Highest 32.3 8.2 12.2 9.8 14.6 55 - 1044
Lowest 1 -10.7 -11.4 3.6 0 3 - 997
Total         43.5   -  
Average 7.8 -0.8 -2.9 5.8 1.4 19 SW 1025.1
Temperature Statistics.
Highest Temp 32.3 °C
Lowest Temp -10.7 °C
Max Temp >= 32.2°C 1  days
Max Temp <= 0.0°C 0  days
Min Temp <= 0.0°C 17  days
Min Temp <= -17.8°C 0  days
Number of Air Frosts 17  days
Number of Ground Frosts 23  days
Temperature Averages & Differences.
  MaxMin
Mean 7.8 °C -0.8 °C
Month Average 7.4 °C 2.6 °C
Diff from Average 0.4 °C -3.4 °C
Rainfall Statistics.
Max Rain 14.6 mm on   21 DECEMBER 2001
Total Rain 43.5  mm.
Monthy Average Rain 59.5  mm.
Difference from Average 73.1 %.
Days of Rain >.2 mm 16  days.
Days of Rain > 2 mm 7  days.
Days of Rain > 20 mm 0  days.
Wind Statistics.
Highest Windspeed (Gust) 55 mph.
Dominant Direction SW